As part of our ongoing commitment to sustainability and service excellence, IACET will be implementing a fee adjustment effective January 1, 2026. This change was approved by the IACET Board of Directors during its Spring Board Meeting on April 8, 2025.
The last fee adjustment occurred in 2020. Since then, our operational costs have risen by more than 22%. To maintain the quality of our services and ensure continued support to our stakeholders, we are implementing an average fee increase of 12.5%.
Please note:
We encourage all members and accredited providers to review the updated fee schedule below and reach out with any questions.
Category | Description | 2025 Fee | 2026 Fee | Amount of Increase | % Increase |
---|---|---|---|---|---|
CE/T Accreditation Fees | Standard and Initial Application Bundle | $495 | $495 | $0 | 0.0% |
Standard and Reaccreditation Application Bundle | $495 | $495 | $0 | 0.0% | |
Initial Application Review Fee | $4,290 | $4,845 | $555 | 12.9% | |
Reaccreditation Application Review Fee | $3,275 | $3,695 | $420 | 12.8% | |
Subsequent Review Fee | $450 | $495 | $45 | 10.0% | |
Initial Application Expedited Review Fee | $1,650 | $1,845 | $195 | 11.8% | |
Reaccreditation Application Expedited Review Fee | $875 | $995 | $120 | 13.7% | |
Affiliation Fees | Accredited Provider Annual Maintenance Fees | $1,095 | $1,245 | $150 | 13.7% |
Individual Affiliate Fees | $129 | $145 | $16 | 12.4% | |
CE/T Events | CE/T Accreditation Workshop (Member) | $599 | $695 | $96 | 16.0% |
CE/T Accreditation Workshop (Non-Member) | $699 | $795 | $96 | 13.7% | |
Early Bird (Registration >60 days in advance) | ($100) | ($100) | - | N/A | |
Late Registration (within 14 days) | $100 | $100 | - | N/A | |
Aligned Learning Events | Generic Open Enrollment Course (Member) | $449 | $495 | $46 | 10.2% |
Generic Open Enrollment Course (Non-Member) | $549 | $595 | $46 | 8.4% | |
Professional Development Webinars (Non-Member) | $45 | $45 | $0 | 0.0% | |
Symposiums | Symposium (Member) | $249 | $295 | $46 | 18.5% |
Symposium (Non-Member) | $349 | $395 | $46 | 13.2% | |
Other Revenue | Publications | $125 | $145 | $20 | 16.0% |
If you have any questions or concerns, please don’t hesitate to contact us at info@iacet.org.